Term dates are determined by States of Guernsey Education, details of which can be found here:
Details of when reports are sent home and when Parents’ Evenings are held can be found below:
| Years | Event | Date |
|---|---|---|
| 11 | Parents Evening | 27th November 2025 |
| 11 | Class of 2025 Leavers Presentation Evening | 4th December 2025 |
| 11 | Mock Exams Start | 12th January 2026 |
| 11 | TGI Taster Morning | 14th January 2026 |
| 11 | SFC Taster Morning | 15th January 2026 |
| 9 | Parents Evening | 15th January 2026 |
| 9 | Options Evening | 22nd January 2026 |
| 10 | Parents Evening | 5th February 2026 |
| Teacher Inset Day | 6th February 2026 | |
| 11 | Mock Exam Results Day | 25th February 2026 |
| 8 | Parents Evening | 7th May 2026 |
| 7 | Parents Evening | 21st May 2026 |
The timings of the school day can be found below:
| Period | Time |
|---|---|
| Tutor Time | 08:30 |
| Period 1 | 08:50 |
| Period 2 | 09:40 |
| Break | 10:30 |
| Period 3 | 10:45 |
| Period 4 | 11:35 |
| Lunch | 12:25 |
| Period 5 | 13:25 |
| Period 6 | 14:15 |
| End of School | 15:05 |
